Consolidated Income Statement
Figures in THBmn
2018 | 2019 | 2020 | |
---|---|---|---|
Operating Revenue | 10,182 | 11,130 | 12,589 |
Gross profit | 4,390 | 4,578 | 4,986 |
Selling and Admin. exp (SGA) | 3,052 | 3,176 | 3,299 |
SGA (% to revenue) | 30.0% | 28.5% | 26.2% |
Net Profit (Adjusted) of core business1 | 1,186 | 1,293 | 1,477 |
(% to revenue) | 11.7% | 11.6% | 11.7% |
Profit from sale of land | 62 | - | - |
Long term employee benefit | - | (41) | - |
Net foreign exchange gain/(loss) | (15) | (78) | 18 |
Net losses from new businesses2 | (26) | (36) | (107) |
Net profits | 1,206 | 1,139 | 1,388 |
Operating cash inflow | 910 | 1,495 | 1,629 |
% to net profits | 75.4% | 131.3% | 117.4% |
Cash cycle (days) | 136 | 129 | 126 |
Revenue by segments | 2018 | 2019 | 2020 |
---|---|---|---|
Mega We Care business | 5,268 | 5,476 | 5,848 |
Maxxcare business | 4,631 | 5,414 | 6,502 |
OEM | 283 | 239 | 239 |
Consolidated Balance Sheet
Figures in THBmn
Dec'18 | Dec'19 | Dec'20 | |
---|---|---|---|
Cash and bank balances3 | 1,134 | 1,455 | 1,218 |
Trade accounts receivable | 2,495 | 2,539 | 2,507 |
Inventories | 2,586 | 2,856 | 3,475 |
Property, plant and equipment4 | 1,460 | 1,802 | 1,985 |
Intangible assets5 | 1,019 | 992 | 1,312 |
Other assets | 913 | 889 | 1,093 |
Total Assets | 9,606 | 10,533 | 11,590 |
Debt | 960 | 888 | 499 |
Trade Payables | 1,691 | 2,020 | 2,048 |
Other Liabilities | 1,232 | 1,450 | 2,064 |
Total Outside Liabilities | 3,882 | 4,358 | 4,611 |
Shareholder Equity | 5,724 | 6,175 | 6,979 |
Total Liabilities and Equity | 9,606 | 10,533 | 11,590 |
Key Balance Sheet elements | 2018 | 2019 | 2020 |
---|---|---|---|
Net cash/(debt) (THBmn) | 174 | 567 | 718 |
Net investment capex6 (THBmn) | 760 | 540 | 646 |
Net debt/Equity (times) | (0.03) | (0.09) | (0.10) |
- Net profit (Adjusted) are net profit adjusted for non-recurring items, forex gains or losses, impacts from newly started businesses (includes startups and projects with gestation) to reflect normal business performance.
- Net losses from new businesses in 2020 includes impact of TH 41mn arising from termination of a joint venture and losses from newly acquired subsidiary in Indonesia amounting to THB 31.5mn; for more details, please see the MD&A FY20.
- Cash and bank balances as at balance sheet dates include non - restricted term deposits with banks.
- Property, plant and equipment includes assets classified as investment property in audited financial statement.
- Intangible assets includes goodwill arising from business combination in 2016 and 2020.
- Net investment capex includes investment in property plant and equipments, business acquisitions and investment in joint ventures and associates.