
TOTAL REVENUES
(Unit: Million Baht)
TOTAL ASSETS
(Unit: Million Baht)
NET PROFIT
(Unit: Million Baht)
Consolidated Income Statement
Figures in THBmn
2019 | 2020 | 2021 | |
---|---|---|---|
Operating Revenue | 11,130 | 12,589 | 14,136 |
Gross profit | 4,578 | 4,986 | 5,911 |
Selling and Admin. exp (SGA) | 3,176 | 3,299 | 3,769 |
SGA (% to revenue) | 28.5% | 26.2% | 26.7% |
Net Profit (Adjusted) of core business1 | 1,293 | 1,462 | 1,882 |
(% to revenue) | 11.6% | 11.6% | 13.3% |
Long term employee benefit | (41) | - | - |
Net foreign exchange gain/(loss) | (78) | 18 | 119 |
Net losses from new businesses2 | (36) | (91) | (60) |
Net profits | 1,139 | 1,388 | 1,941 |
Operating cash inflow | 1,495 | 1,629 | 2,727 |
% to net profits | 131.3% | 117.4% | 140.5% |
Cash cycle (days) | 129 | 126 | 124 |
Revenue by segments | 2019 | 2020 | 2021 |
---|---|---|---|
Mega We Care business | 5,476 | 5,848 | 6,909 |
Maxxcare business | 5,414 | 6,502 | 6,906 |
OEM | 239 | 239 | 320 |
Consolidated Balance Sheet
Figures in THBmn
Dec'19 | Dec'20 | Dec'21 | |
---|---|---|---|
Cash and bank balances3 | 1,455 | 1,218 | 2,531 |
Trade accounts receivable | 2,539 | 2,507 | 2,557 |
Inventories | 2,868 | 3,489 | 3,823 |
Property, plant and equipment4 | 1,802 | 1,985 | 1,874 |
Intangible assets5 | 992 | 1,312 | 1,353 |
Other assets | 877 | 1,046 | 1,134 |
Total Assets | 10,533 | 11,557 | 13,272 |
Debt | 888 | 499 | 168 |
Trade Payables | 2,020 | 2,048 | 2,527 |
Other Liabilities | 1,450 | 2,031 | 2,552 |
Total Outside Liabilities | 4,358 | 4,578 | 5,247 |
Shareholder Equity | 6,175 | 6,979 | 8,025 |
Total Liabilities and Equity | 10,533 | 11,557 | 13,272 |
Key Balance Sheet elements | Dec'19 | Dec'20 | Dec'21 |
---|---|---|---|
Net cash/(debt) (THBmn) | 567 | 718 | 2,363 |
Net investment capex6 (THBmn) | 540 | 646 | 142 |
Net debt/Equity (times) | (0.09) | (0.10) | (0.32) |
Remark:
- Net profit (Adjusted) are net profit adjusted for non-recurring items, forex gains or losses, impacts from newly started businesses (includes startups and projects with gestation) to reflect normal business performance.
- Cash and bank balances as at balance sheet dates include non - restricted term deposits with banks.
- Property, plant and equipment includes assets classified as investment property in audited financial statement.
- Intangible assets includes goodwill arising from business combination in 2016 and 2020.
- Net investment capex includes investment in property plant and equipments, business acquisitions and investment in joint ventures and associates.