Financial Highlights in 1H25

Overall Operating Revenue
THB mn
(down by 14.0% YoY)
Gross Profit
THB mn
representing 51.5% of operating revenue
SG&A Expenses
THB mn
representing 33.4% of operating revenue
Adjusted Net Profit
THB mn
(down by 12.4% YoY)
Reported Net Profit
THB mn
(down by 15.1% YoY)

Financial Highlights

Total Operating Revenue
(Unit: THB mn)
THB mn
Total Assets
(Unit: THB mn)
THB mn
Total Profits
(Unit: THB mn)
THB mn
Adjusted Total Profits
(Unit: THB mn)
THB mn
Consolidated Income Statement
Figures in THB mn
2020 2021 2022 2023 2024 1H24 1H25
Operating Revenue 12,589 14,136 15,686 15,681 15,344 7,686 6,607
Gross profit 4,986 5,911 7,040 7,095 7,754 3,664 3,403
Selling and Admin. exp (SGA) 3,299 3,769 4,359 4,191 4,385 2,206 2,204
SGA (% to revenue) 26.2% 26.7% 27.8% 26.7% 28.6% 28.7% 33.4%
Net Profit (Adjusted) of core business1 1,462 1,882 2,290 2,327 2,236 1,051 921
(% to revenue) 11.6% 13.3% 14.6% 14.8% 14.6% 13.7% 13.9%
Net foreign exchange gain/(loss)2 18 119 2 (325) (188) (43) (59)
Normalizing tax expense - - - 31 - - -
Net losses from new businesses (91) (60) (52) (41) (36) (17) (21)
Net profits-Reported 1,388 1,941 2,240 1,993 2,013 990 841
Operating cash inflow 1,629 2,727 1,997 1,926 2,401 1,605 859
% to net profits 117.4% 140.5% 89.1% 96.7% 119.0% 162.0% 102.2%
Cash cycle (days) 126 124 119 132 140 122 147
Revenue by Segments
Mega We Care  business 5,848 6,909 8,053 8,005 8,371 4,070 4,177
Maxxcare business 6,502 6,906 7,319 7,397 6,667 3,483 2,283
OEM 239 320 314 279 306 133 147
Consolidated Balance Sheet
Figures in THB mn
2020 2021 2022 2023 2024 1H24 1H25
Cash and bank balances3 1,218 2,531 2,789 2,712 3,813 3,694 3,708
Trade accounts receivable 2,507 2,557 3,107 3,314 2,975 3,061 2,892
Inventories 3,489 3,823 4,109 3,377 3,033 3,308 3,029
Property, plant and equipment4 1,985 1,874 1,936 2,010 1,978 2,027 1,947
Intangible assets5 1,312 1,353 1,329 1,319 1,319 1,347 1,310
Other assets 1,046 1,134 1,376 1,383 1,092 1,534 1,425
Total Assets 11,557 13,272 14,646 14,115 14,210 14,971 14,313
Bank overdrafts & short-term Loans 499 168 229 76 288 177 444
Trade Payables 2,048 2,527 2,793 1,925 1,685 2,359 1,708
Other Liabilities 2,031 2,552 2,847 2,812 2,361 2,640 2,214
Total Outside Liabilities 4,578 5,247 5,870 4,813 4,333 5,176 4,366
Shareholder Equity 6,979 8,025 8,777 9,302 9,877 9,795 9,946
Total Liabilities and Equity 11,557 13,272 14,646 14,115 14,210 14,971 14,313
Key Balance Sheet Elements
Net cash/(debt) 718 2,363 2,560 2,636 3,525 3,517 3,264
Net cash used in / (generated) from investing activities6 646 142 279 230 4 55 335
Net debt/Equity (times) (0.11) (0.32) (0.30) (0.29) (0.36) (0.36) (0.33)
Remark:
  1. Adjusted net profits are net profit adjusted for losses from newly started businesses including startups, net foreign exchange gains or losses and non-recurring material income or expenses or taxes, based on best estimates, to reflect normal business performance.
  2. Excluding Dual currency rate effect in Myanmar impact, based on best estimates, is due to difference between bank rate of exchange by Central bank of Myanmar adopted for financial reporting per International Financial Reporting Standards vs Actual transacted market rates, resulting in inflated sales, gross margins, SG&A and forex losses, not materially impacting the overall profitability.
  3. Cash and bank balances as at balance sheet dates include non-restricted term deposits with banks
  4. Includes asset classified as investment property
  5. Includes goodwill
  6. Net cash used in investing activities includes investment in property plant and equipments, business acquisitions and investment in joint ventures and associates.