Financial Highlights in 1Q25

Overall Operating Revenue
THB mn
(Decline of 14.1% YoY)
Gross Profit
THB mn
representing 52.2% of operating revenue
SG&A Expenses
THB mn
representing 33.2% of operating revenue
Adjusted Net Profit
THB mn
(down by 1.7% YoY)
Reported Net Profit
THB mn
(down by 5.8%)

Financial Highlights

Total Operating Revenue
(Unit: THB mn)
THB mn
Total Assets
(Unit: THB mn)
THB mn
Total Profits
(Unit: THB mn)
THB mn
Adjusted Total Profits
(Unit: THB mn)
THB mn
Consolidated Income Statement
Figures in THB mn
2020 2021 2022 2023 2024 1Q24 1Q25
Operating Revenue 12,589 14,136 15,686 15,681 15,344 3,733 3,208
Gross profit 4,986 5,911 7,040 7,095 7,754 1,749 1,673
Selling and Admin. exp (SGA) 3,299 3,769 4,359 4,191 4,385 1,066 1,064
SGA (% to revenue) 26.2% 26.7% 27.8% 26.7% 28.6% 28.6% 33.2%
Net Profit (Adjusted) of core business1 1,462 1,882 2,290 2,327 2,236 494 486
(% to revenue) 11.6% 13.3% 14.6% 14.8% 14.6% 13.2% 15.1%
Net foreign exchange gain/(loss)2 18 119 2 (325) (188) (7) (25)
Long term employee benefit charge - - - - - - -
Normalizing tax expense - - - 31 - - -
Net losses from new businesses (91) (60) (52) (41) (36) (9) (11)
Net profits-Reported 1,388 1,941 2,240 1,993 2,013 478 450
Operating cash inflow 1,629 2,727 1,997 1,926 2,401 550 398
% to net profits 117.4% 140.5% 89.1% 96.7% 119.0% 115% 88.4%
Cash cycle (days) 126 124 119 132 140 128 138
Revenue by Segments
Mega We Care  business 5,848 6,909 8,053 8,005 8,371 1,930 1,984
Maxxcare business 6,502 6,906 7,319 7,397 6,667 1,737 1,155
OEM 239 320 314 279 306 65 69
Consolidated Balance Sheet
Figures in THB mn
2020 2021 2022 2023 2024 1Q24 1Q25
Cash and bank balances3 1,218 2,531 2,789 2,712 3,813 3,316 3,909
Trade accounts receivable 2,507 2,557 3,107 3,314 2,975 3,007 2,764
Inventories 3,489 3,823 4,109 3,377 3,033 3,123 3,004
Property, plant and equipment4 1,985 1,874 1,936 2,010 1,978 2,010 1,985
Intangible assets5 1,312 1,353 1,329 1,319 1,319 1,349 1,313
Other assets 1,078 1,134 1,376 1,383 1,092 1,553 1,388
Total Assets 11,589 13,272 14,646 14,115 14,210 14,358 14,364
Bank overdrafts & short-term Loans 499 168 229 76 288 93 268
Trade Payables 2,048 2,527 2,793 1,925 1,685 1,846 1,556
Other Liabilities 2,063 2,552 2,847 2,812 2,361 2,477 2,221
Total Outside Liabilities 4,610 5,247 5,870 4,813 4,333 4,416 4,046
Shareholder Equity 6,979 8,025 8,777 9,302 9,877 9,943 10,318
Total Liabilities and Equity 11,589 13,272 14,646 14,115 14,210 14,358 14,364
Key Balance Sheet Elements
Net cash/(debt) 718 2,363 2,560 2,636 3,525 3,222 3,641
Net cash used in / (generated) from investing activities6 646 142 279 230 4 20 257
Net debt/Equity (times) (0.11) (0.32) (0.30) (0.29) (0.36) (0.32) (0.35)
Remark:
  1. Adjusted net profits are net profit adjusted for losses from newly started businesses including startups, net foreign exchange gains or losses and non-recurring material income or expenses or taxes, based on best estimates, to reflect normal business performance.
  2. Excluding Dual currency rate effect in Myanmar impact, based on best estimates, is due to difference between bank rate of exchange by Central bank of Myanmar adopted for financial reporting per International Financial Reporting Standards vs Actual transacted market rates, resulting in inflated sales, gross margins, SG&A and forex losses, not materially impacting the overall profitability.
  3. Cash and bank balances as at balance sheet dates include non-restricted term deposits with banks
  4. Includes asset classified as investment property
  5. Includes goodwill
  6. Net cash used in / (generated) from investing activities includes investment in property plant and equipments, business acquisitions and investment / refund in joint ventures and associates.