Financial Highlights in 1H26

Overall Operating Revenue
THB mn
(grew by 12.5% YoY)
Gross Profit
THB mn
representing 52.0% of operating revenue
SG&A Expenses
THB mn
representing 33.0% of operating revenue
EBITDA
THB mn
(grew by 33.8% YoY)
Reported net profit
THB mn
(grew by 33.1% YoY)
Adjusted net profit
THB mn
(grew by 11.7% YoY)

Financial Highlights

Total Operating Revenue
(Unit: THB mn)
THB mn
Total Assets
(Unit: THB mn)
THB mn
EBITDA
(Unit: THB mn)
THB mn
Total Profits
(Unit: THB mn)
THB mn
Consolidated Income Statement 2
Figures in THB mn
2021 2022 2023 2024 2025 1H26 1H25
Operating Revenue 14,136 15,349 14,838 14,094 13,167 6,942 6,173
Gross profit 5,911 6,899 6,569 6,601 6,639 3,613 3,120
Selling and Admin. exp (SGA) 3,769 4,359 4,046 4,126 4,212 2,288 2,059
SGA (% to revenue) 26.7% 28.4% 27.3% 29.3% 32.0% 33.0% 33.4%
EBITDA 2,581 2,895 2,579 2,674 2,743 1,613 1,206
(% to revenue) 18.3% 18.9% 17.4% 19.0% 20.8% 23.2% 19.5%
Net Profit (Adjusted) of core business 1 1,882 2,290 2,327 2,236 2,037 1,028 921
(% to revenue) 13.3% 14.9% 15.7% 15.9% 15.5% 14.8% 14.9%
Net foreign exchange gain/(loss) 119 2 (325) (188) (98) 91 (59)
Normalizing tax expense 0 0 31 0 0 - 0
Net losses from new businesses (60) (52) (40) (36) (28) - (21)
Net profits 1,941 2,240 1,993 2,013 1,912 1,119 841
Operating cash inflow 2,727 1,997 1,926 2,401 2,770 848 859
% to net profits 140.5% 89.2% 96.6% 119.3% 144.9% 75.8% 102.2%
Cash cycle (days) 124 119 132 140 151 156 147
Revenue by Segments
Mega We Care  business 6,909 8,053 7,963 8,268 8,650 4,660 4,165
Maxxcare business 6,906 6,982 6,595 5,519 4,204 2,070 1,860
OEM 320 314 279 306 312 213 147
Consolidated Balance Sheet
Figures in THB mn
2021 2022 2023 2024 2025 1H26 1H25
Cash and bank balances 3 2,531 2,789 2,712 3,813 4,068 4,008 3,708
Trade accounts receivable 2,557 3,107 3,314 2,975 3,192 3,471 2,892
Inventories 3,823 4,109 3,377 3,033 3,008 3,606 3,029
Property, plant and equipment 4 1,874 1,936 2,010 1,978 1,838 1,984 1,947
Intangible assets 5 1,353 1,329 1,319 1,319 1,296 1,317 1,310
Other assets 1,134 1,376 1,383 1,092 1,416 1,641 1,425
Total Assets 13,272 14,646 14,115 14,210 14,817 16,026 14,313
Debt 168 229 76 288 472 520 444
Trade Payables 2,527 2,793 1,925 1,685 1,719 2,005 1,708
Other Liabilities 2,552 2,847 2,812 2,361 2,840 3,157 2,214
Total Outside Liabilities 5,247 5,870 4,813 4,333 5,032 5,682 4,366
Shareholder Equity 8,025 8,777 9,302 9,877 9,786 10,344 9,946
Total Liabilities and Equity 13,272 14,646 14,115 14,210 14,817 16,026 14,313
Key Balance Sheet Elements
Net cash/(debt) 2,363 2,560 2,636 3,525 3,595 3,487 3,264
Net cash used in investing activities 6 142 279 230 4 579 244 335
Net debt/Equity (times) (0.29) (0.29) (0.28) (0.36) (0.37) (0.34) (0.33)
Remark:
  1. Adjusted net profits are net profit adjusted for losses from newly started businesses including startups, net foreign exchange gains or losses and non-recurring material income or expenses or taxes, based on best estimates, to reflect normal business performance.
  2. With the implementation of amendments to Thai Accounting Standard 21 – The Effects of Changes in Foreign Exchange Rates in 2026, the Group adopted a market-based exchange rate for the Myanmar Kyat against foreign currencies. Accordingly, the statement of profit and loss for 1H25 and FY21-25, balance sheet as at 31-Dec-2025 and other comparative financial information wherever feasible, have been re-stated across relevant line items based on best estimates. This re-statement has no impact on overall profitability and is intended to enable meaningful comparison with 2026
  3. Cash and bank balances as at balance sheet dates include non-restricted term deposits with banks
  4. Includes asset classified as investment property
  5. Includes goodwill
  6. Net cash used in investing activities includes investment in property plant and equipments, business acquisitions and investment in joint ventures and associates.