Financial Highlights in FY25

Overall Operating Revenue
THB mn
(down by 7.8% YoY)
Gross Profit
THB mn
representing 52.2% of operating revenue
SG&A Expenses
THB mn
representing 31.7% of operating revenue
EBITDA
THB mn
(Up by 2.6% YoY)
Net Profit
THB mn
(down by 5.0% YoY)

Financial Highlights

Total Operating Revenue
(Unit: THB mn)
THB mn
Total Assets
(Unit: THB mn)
THB mn
EBITDA
(Unit: THB mn)
THB mn
Total Profits
(Unit: THB mn)
THB mn
Consolidated Income Statement
Figures in THB mn
2021 2022 2023 2024 2025
Operating Revenue 14,136 15,686 15,681 15,344 14,147
Gross profit 5,911 7,040 7,095 7,754 7,383
Selling and Admin. exp (SGA) 3,769 4,359 4,191 4,385 4,481
SGA (% to revenue) 26.7% 27.8% 26.7% 28.6% 31.7%
EBITDA 2,581 2,895 2,579 2,674 2,743
(% to revenue) 18.3% 18.5% 16.4% 17.4% 19.4%
Net Profit (Adjusted) of core business1 1,882 2,290 2,327 2,236 2,037
(% to revenue) 13.3% 14.6% 14.8% 14.6% 14.4%
Net foreign exchange gain/(loss)2 119 2 (325) (188) (98)
Normalizing tax expense - - 31 - -
Net losses from new businesses (60) (52) (41) (36) (28)
Net profits-Reported 1,941 2,240 1,993 2,013 1,912
Operating cash inflow 2,727 1,997 1,926 2,401 2,770
% to net profits 140.5% 89.1% 96.7% 119.3% 144.9%
Cash cycle (days) 124 119 132 140 151
Revenue by Segments
Mega We Care  business 6,909 8,053 8,005 8,371 8,728
Maxxcare business 6,906 7,319 7,397 6,667 5,107
OEM 320 314 279 306 312
Consolidated Balance Sheet
Figures in THB mn
2021 2022 2023 2024 2025
Cash and bank balances3 2,531 2,789 2,712 3,813 4,629
Trade accounts receivable 2,557 3,107 3,314 2,975 3,306
Inventories 3,823 4,109 3,377 3,033 3,038
Property, plant and equipment4 1,874 1,936 2,010 1,978 1,948
Intangible assets5 1,353 1,329 1,319 1,319 1,296
Other assets 1,134 1,376 1,383 1,092 1,543
Total Assets 13,272 14,646 14,115 14,210 15,759
Bank overdrafts & short-term Loans 168 229 76 288 472
Trade Payables 2,527 2,793 1,925 1,685 1,720
Other Liabilities 2,552 2,847 2,812 2,361 3,352
Total Outside Liabilities 5,247 5,870 4,813 4,333 5,544
Shareholder Equity 8,025 8,777 9,302 9,877 10,215
Total Liabilities and Equity 13,272 14,646 14,115 14,210 15,759
Key Balance Sheet Elements
Net cash/(debt) 2,363 2,560 2,636 3,525 4,156
Net cash used in / (generated) from investing activities6 142 279 230 4 579
Net debt/Equity (times) (0.32) (0.30) (0.29) (0.36) (0.41)
Remark:
  1. Adjusted net profits are net profit adjusted for losses from newly started businesses including startups, net foreign exchange gains or losses and non-recurring material income or expenses or taxes, based on best estimates, to reflect normal business performance.
  2. Excluding Dual currency rate effect in Myanmar impact, based on best estimates, is due to difference between bank rate of exchange by Central bank of Myanmar adopted for financial reporting per International Financial Reporting Standards vs Actual transacted market rates, resulting in inflated sales, gross margins, SG&A and forex losses, not materially impacting the overall profitability.
  3. Cash and bank balances as at balance sheet dates include non-restricted term deposits with banks
  4. Includes asset classified as investment property
  5. Includes goodwill
  6. Net cash used in investing activities includes investment in property plant and equipments, business acquisitions and investment in joint ventures and associates.